Guests
Regions
Space type
Keyword
Choose the schedule of your event
Order
--nameR x
Brussels | Schaerbeek
from €92/h | €736/day 80
Flemish Brabant | Everberg
from €400/h | €3000/day 150
Brussels | Ixelles
from €200/h | €2000/day 499
Luxemburg | Grandvoir
from €150/h | €1125/day 100
West Flanders | Heestert
from €69/h | €483/day 200
Liege | Cornesse
from €95/h | €700/day 20
Antwerp | Turnhout
from €240/h | €2150/day 75
Namur | Beez
from €115/h | €850/day 20
Brussels | Brussels
from €75/h | €600/day 15
Brussels | Uccle
from €430/h | €3225/day 250
Walloon Brabant | Ittre
from €190/h | €1520/day 30
from €382/h 20
from €120/h | €960/day 10
from €90/h | €720/day 8
from €71/h | €500/day 15
Brussels | Molenbeek-Saint-Jean
from €100/h | €720/day 30
Flemish Brabant | Rhode-Saint-Genèse
from €125/h | €850/day 20
Hainaut | Haine-Saint-Paul
from €335/h | €2500/day 300
from €100/h | €750/day 15
from €50/h | €350/day 25
Limburg | Maasmechelen
from €115/h | €1035/day 60
from €60/h | €550/day 35
from €430/h | €3200/day 300
from €80/h | €600/day 15
West Flanders | Ingelmunster
from €70/h | €700/day 80
from €135/h | €1000/day 60
Flemish Brabant | Grimbergen
from €125/h | €1000/day 20
Brussels | Saint-Gilles
from €80/h | €600/day 80
from €90/h | €600/day 40
Tell us more about what you're looking for and we'll help find the right venues that meet your needs.
Remember me
Don't have an account yet? Sign Up
Already have an account? Login
Input the email address associated with your account. We will send you a link by email to reset your password.
We have just sent you an email to reset your password
There are errors please try again
Back to login